Catylist ID:
#30630764
Catylist Listing ID: | 30630764 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 3.20 Acres |
Sale Price: | $67,000 |
Unit Price: | $20,937 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/30/2020 |
Overview / Comments
Evergreen Plaza: HWY 2 Palmyra- Just 5 miles east of new South Beltway Commercial / Light Industrial Lots 3.1 - 3.8 acres. Affordably priced between $65K - $78K ($0.48 PSF) 4 of the 19 lots are available Low taxes and minimal planning & zoning requirements lead to an easy place to build your new facility. Minimum grading necessary. Excellent location on off Hwy 2 in busy corridor between Lincoln & Nebraska City and just 5 miles east of new South Beltway currently under construction. |
Attachments & Media
Financials
Finance Data Year | 2020 |
---|---|
Assessed Value - Total($) | $55,000 (Annual) |
Real Estate Taxes - Annual($) | $180.24 (Annual) |
Additional Details
Nearest MSA: | Lincoln |
County: | Otoe |
Tax ID/APN: | 999555593 |
Property Located Between: | Lincoln and Nebraska City |
Property Visibility: | Excellent |
Legal Description: | Lot 1, Block 2, 30-9-9, POCN |
Largest Nearby Street: | 190th |
Feet of Frontage: | 337 |
Highway Access: | Hwy 2 |
Lot Frontage: | 337 |
Lot Depth: | 417 |
Zoning Description: | Commercial |
Part of Planned Development?: | Yes |
Development Name: | Evergreen Plaza |
Topography: | Rolling |
Easements: | Water Rights |
Soil Type: | Loam |
Available Utilities: | Electric, Water, Internet Access |
Water Service: | Other |
Sewer Type: | None |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |