Catylist ID:
#30791196
Catylist Listing ID: | 30791196 |
Property Subtypes: | Flex Space, Industrial-Business Park, Mixed Use, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 2,052 SF |
Building Size (RSF): | 76,720 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7 PSF (Annual) |
Base Monthly Rent: | $1,197 |
Lease Types: | NNN |
Office SF: | 308 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 5/18/2022 |
Overview / Comments
Warmed and Cooled Air Overhead Door |
Attachments & Media
Expand All Available Space
Suite: 5 | 2,052 SF | $7 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 2,052 SF | |
Lease Rate: |
$7 PSF (Annual) $1,197 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 2,052 SF (includes 308 SF of Office)
$7.00/SF NNN + Nets at $1.50/SF 10 X 12 OH Door 20' Minimum Eave Height 150 Amp Single Phase Power ADA restrooms |
|
Space Subcategory: | Mixed Use, Warehouse/Distribution | |
Date Available: | 5/1/2022 | |
Space Type: | Relet | |
Offices | 1 | |
CAM Expenses | $1.50 PSF (Annual) | |
Drive In Bays | 1 | |
Office Space | 308 SF |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1705400016000 |
Property Located Between: | Cornhusker Hwy and I-80 |
Highway Access: | Hwy 77 |
Airports: | Lincoln Municipal Airport |
Site Description: | Northeast Commercial Condominium |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1979 |
Year Renovated: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Zoning Description: | I1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,345 | 68,890 | 155,003 |
Median Age: | 35.25 | 31.3 | 32.04 |
Households: | 1,990 | 25,954 | 63,258 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |