Catylist ID:
#30646054
Catylist Listing ID: | 30646054 |
Property Subtypes: | Mixed Use, Flex Space, Office Building |
Building Size (RSF): | 4,370 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.34 Acres |
Sale Price: | $395,000 |
Unit Price: | $90.39 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Building Name: | WASI |
Class of Space: | Class C |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 3/1/2021 |
Overview / Comments
• 4,370 SF • Located off 93rd & Maple, a lighted intersection • Freestanding Building, 3 Bays • 24 Parking Spaces • Open Space, Two Private Offices, Conference Room, Break Room, & Restrooms • Zoned CC Drone Video: https://youtu.be/O_X3del49VA |
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Douglas |
Taxing Authority: | Douglas |
Tax ID/APN: | 1739610238 |
Zoning: | CC-COMMUNITY COMMERCIAL |
Property Located Between: | 93rd St & Maple St |
Property Visibility: | Good |
Highway Access: | HWY 64- 1 Minute I-680- 5 Minutes |
Airports: | Eppley Airfield-20 Minutes |
Area Description: | Located around many other office/retail type buildings |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,370 SF |
Year Built: | 1970 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Block Building with a flat roof |
Parking Type: | Surface |
Parking Description: | 24 Surface parking spaces right at your door! |
Total Parking Spaces: | 24 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Open main area, 2 private offices, a conference room, break room, and restrooms |
Zoning Description: | CC-Community Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Legal Description: | Lot 20 Except an Irregular Parcel in the S 10 Ft thereof, and triangular approx 15 x 119.3 ft tract in SE corner of Lot 15, all in Menke Park Subdivision, City of Omaha, Douglas County, State of Nebraska |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,797 | 116,570 | 280,275 |
Median Age: | 37.7 | 35.92 | 35.58 |
Households: | 5,769 | 50,623 | 116,250 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |