Catylist ID:
#30379342
Catylist Listing ID: | 30379342 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 115 - 230 SF |
Total Available: | 747 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$180 - 380 (Monthly) $18.78 - 20.31 PSF (Annual) |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Last Updated: | 1/6/2021 |
Overview / Comments
• Small Lower Level Offices • Month to Month Leases • $50/Month for Utilities and Common Area Cleaning • Internet Included • Common Area Restrooms & Break Room • Metered Parking In Front of Building • Elevator • Secured Building & Suite Access |
Attachments & Media
Expand All 4 Spaces Available
Suite: 1A | 210 SF | $335 (Monthly) Modified Gross |
Suite: 1B | 230 SF | $380 (Monthly) Modified Gross |
Suite: 1G | 192 SF | $325 (Monthly) Modified Gross |
Suite: 1J | 115 SF | $180 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 10-26-200-009-000 |
Zoning: | B4 |
Property Located Between: | Corner of 8th and O street |
Property Visibility: | Good |
Site Description: | Located in the Historic Haymarket |
Area Description: | Located Under the O Street Bridge on 8th & O Street |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1900 |
Year Renovated: | 2010 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick |
Parking Type: | Surface |
Parking Description: | Metered Parking in front of the Building |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,317 | 107,619 | 228,077 |
Median Age: | 26.34 | 30.84 | 34.01 |
Households: | 6,953 | 42,599 | 92,239 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |