Catylist ID:
#30723887
Catylist Listing ID: | 30723887 |
Property Subtypes: | Executive Suites, Office Building |
Contiguous Space: | 7,000 SF |
Building Size (RSF): | 7,000 SF |
Gross Building Area: | 23,200 SF |
Gross Land Area: | 2.39 Acres |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $5,833 |
Lease Types: | NNN |
Building Name: | Upland Business Center Office Building |
Class of Space: | Class B |
Last Updated: | 6/20/2022 |
Overview / Comments
*Finished office space ready for use *Close proximity to the Lincoln Airport & I-80 *Minutes from downtown *Conveniently located nearby multiple hotels and restaurants |
Attachments & Media
Expand All Available Space
Suite: 100 | 7,000 SF | $10 PSF (Annual) NNN |
Space Available: | 7,000 SF | |
Lease Rate: |
$10 PSF (Annual) $5,833 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 8 offices
Full breakroom Includes both large and small conference rooms |
|
Date Available: | 7/1/2021 | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 1 | |
Kitchen | Yes | |
Parking Spaces | 114 |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1110104004000 |
Zoning: | I-2 |
Property Located Between: | NW 12th St & W. Upland Ave. |
Highway Access: | I-80 |
Airports: | Lincoln Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1998 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Parking stalls |
Total Parking Spaces: | 114 |
Zoning Description: | Industrial Park |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,213 | 62,532 | 146,173 |
Median Age: | 30.36 | 28.42 | 30.45 |
Households: | 2,916 | 21,768 | 57,344 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |