Catylist ID:
#30275652
Catylist Listing ID: | 30275652 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Truck Terminal, Warehouse/Distribution, Other |
Building Size (RSF): | 15,560 SF |
Gross Land Area: | 6.10 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $70.69 PSF |
Ceiling: | 14 ft. |
Docks/Doors: | 2 Docks, 4 Doors |
Office SF: | 1,560 SF |
Drive In Bays: | 4 Bays |
Property Use Type: | Vacant/Owner-User, Business |
Usable Size (USF): | 15,560 SF |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 4/18/2021 |
Overview / Comments
(3 Different ways to Purchase this, 3 Different Address’s, 3 different Price's) Commercial-Industrial Active $1,100,000 310-2 HARRISON Street, Alvo, NE 68304 6.1 acres M/L zoned heavy Industrial. 24 x 65 (1,560 sq ft) office building a 70 ft in-ground scale both new in 2010. Includes a 10,000 sq ft building new in 2010 and a 4,000 sq ft Quonset building. Currently being used as a metal recycling and tire shredding operation, Buyer to satisfy themselves with availability of city services, utilities & zoning. All Measurements Approximate. terms - cash, conventional, contract terms, Commercial-Industrial Active $1,450,000 310 HARRISON Street, Alvo, NE 68304 Remarks: Metal recycling facility with a roll off service on 6.1 acres M/L with Industrial zoning. 24 x 65 office building, 70 ft in-ground scale both new in 2010. Includes a 10,000 sq ft building new in 2010 and a 4,000 sq ft Quonset building. Also includes large heavy equipment list. Business, heavy equipment, & real estate is for sale. terms - cash, conventional, contract terms, Buyer to satisfy themselves with availability of city services, utilities & zoning. All Measurements Approximate. Commercial- Active Industrial Active $1,900,000 310-1 HARRISON Street, Alvo, NE 68304 Tire Recycling, Metal Recycling facility with a roll off service and permitted trucking business on 7.9 acres M/L with Industrial zoning. 24 x 65 office building, 70 ft in-ground scale both new in 2010. Includes a 10,000 sq ft building new in 2010 and a 4,000 sq ft Quonset building and additional building with security fenced area. Also includes large heavy equipment list. Business, heavy equipment, & real estate is for sale. terms - cash, conventional, contract terms, |
Financials
Finance Data Year | 2018 |
---|---|
Real Estate Taxes - Annual($) | $7,938 (Annual) |
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Cass |
Taxing Authority: | Cass County |
Tax ID/APN: | Multiple |
Property Located Between: | Omaha and Lincoln |
Highway Access: | Highway 63 north to Interstate 80 |
Site Description: | 6.1 Acre level site |
Area Description: | Alvo NE. / New Highway 63 running north to I-80 easy ingress and egress |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2010 |
Roof Type: | Other |
Construction/Siding: | Concrete |
Exterior Description: | There is concrete, steel, and wood frame siding |
Parking Type: | Surface |
Parking Description: | gravel and fenced |
Total Parking Spaces: | 200 |
Column Spacing: | clear span |
Sprinklers: | None |
X-Phase: | 3-Phase |
Heat Type: | Electricity, Propane, Suspended Radiant Heaters, Other |
Heat Source: | Ceiling Units, Radiant, Other |
Air Conditioning: | Other |
Lighting: | Fluorescent |
Internet Access: | Other |
Interior Description: | Office is in good condition, other buildings are in good condition, there is enough power to run a manufacturing facility |
Zoning Description: | Industrial |
Lot Frontage: | 6.1 acres |
Lot Depth: | 6.1 acres |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities, Other |
Easements Description: | Utility |
Land Ownership: | fee simple |
Legal Description: | to lengthy |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,221 | 3,252 |
Median Age: | 43.05 | 38.2 |
Households: | 491 | 1,202 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |