Catylist ID:
#30807559
General Freight Trucking - Warehouse & Office Location
Industrial
for Sale
Catylist Listing ID: | 30807559 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 12,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 10 Acres |
Sale Price: | $425,000 |
Unit Price: | $34.27 PSF |
Office SF: | 1,344 SF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Grant Built |
Usable Size (USF): | 12,400 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/20/2022 |
Overview / Comments
NHS Commercial is pleased to present 10 acres with four (4) buildings for sale on the South East corner of Hwy 6 and 11th E Ave in Fairmont, Nebraska. Three (3) buildings offer a total of 11,000 sq ft under roof! The office (building #4 - Built in 2018) includes 4 offices, a kitchen and bathroom area. Currently the owner is utilizing the property as a general trucking distribution center which make this an ideal location for easy access off of Hwy 6 both from the east and from the west. If you are looking easy access, quality buildings in place and room to grow this is the perfect location for you! |
Attachments & Media
Financials
Finance Data Year | 2022 |
---|---|
Real Estate Taxes - Annual($) | $2,973 (Annual) |
Additional Details
Nearest MSA: | Lincoln |
County: | Fillmore |
Submarket Type: | Central Business District |
Tax ID/APN: | 300006230 |
Zoning: | COMMERCIAL |
Property Located Between: | Fairmont NE - Hwy 6 and 11th and access off of Hwy 6 and 14th |
Highway Access: | From the West - Hwy 6 and 11th. From the East - Hwy 6 and 14th. |
Airports: | LNK |
Site Description: | NHS Commercial is pleased to present 10 acres with four (4) buildings for sale on the South East corner of Hwy 6 and 11th E Ave in Fairmont, Nebraska. Three (3) buildings offer a total of 11,000 sq ft under roof! The office building (#4 - Building) includes 4 offices, a kitchen and bathroom area. Currently the owner is utilizing the property as a general trucking distribution center which make this an ideal location for easy access off of Hwy 6 both from the east and from the west. If you are looking easy access, quality buildings in place and room to grow this is the perfect location for you! |
Total Number of Buildings: | 4 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2018 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities, Other |
Legal Description: | 29 8 2 PT WNW S OF HWY ROW FAIRMONT NE |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 1,310 |
Median Age: | 47.57 |
Households: | 549 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |