Catylist ID:
#30430755
Catylist Listing ID: | 30430755 |
Property Subtypes: | Free-Standing Building, Service Station/Gas Station, Street Retail, Other |
Building Size (RSF): | 1,978 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 56,200 SF |
Sale Price: | $799,947 |
Unit Price: | $404.42 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 52,350 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/11/2021 |
Overview / Comments
VERY CLEAN BUILDING. MIXED USED ROOM FOR EXPANISION HAS GAS TANKS THAT ARE USED DAILY. HAVE A U-HAUL RENTAL STATION 1.29002 ACRES OF LAND TO WORK WITH. JUST SELLING THE BUILDING AND LAND. |
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Douglas |
Tax ID/APN: | 999999 |
Property Located Between: | JOHN F. KENNEDY EXPRESS AND I-80 |
Property Visibility: | Excellent |
Largest Nearby Street: | Q STREET, L STREET, JOHN F. KENNEDY EXPRESS & I-80 |
Highway Access: | Q STREET, L STREET, JOHN F. KENNEDY ESPRESS & I-80 |
Airports: | EPPLEY AIRORT |
Site Description: | FREE STANDING BUILDING WITH HIGH VISIBILITY. |
Area Description: | FREE STANDING BUILDING ON LEVEL GROUND. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,978 SF |
Property Condition: | Excellent |
Year Built: | 1957 |
Roof Type: | Flat |
Construction/Siding: | Brick/Aluminum Siding |
Exterior Description: | GOOD CONDITION |
Total Parking Spaces: | 20 |
Parking Ratio: | 12 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | LEVEL PARKING LOT |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Radiant |
Air Conditioning: | Other |
Internet Access: | Cable |
Interior Description: | VERY CLEAN |
Zoning Description: | COMMERCIAL |
Lot Frontage: | 200' |
Lot Depth: | 281.69' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Land Ownership: | FEE SIMPLE |
Legal Description: | LANDS SEC-TWN-RGE 04-14-13 E 200 W 658.72 N 281.69 S 314.69 FT T LOT 10 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,696 | 106,502 | 281,783 |
Median Age: | 29.44 | 32.53 | 34 |
Households: | 6,052 | 38,602 | 110,775 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |