Catylist ID:
#30785483
Catylist Listing ID: | 30785483 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,323 SF |
Building Size (RSF): | 2,323 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $2,710 |
Lease Types: | NNN |
Class of Space: | Class B |
Last Updated: | 6/20/2022 |
Overview / Comments
Centrally located near the intersection of 44th & O Street Building entry adjacent to suite Common area restrooms Professional tenant mix Variety of retail amenities in close proximity |
Attachments & Media
Expand All Available Space
Suite: 204 | 2,323 SF | $14 PSF (Annual) NNN |
Level/Floor: | First | |
Space Available: | 2,323 SF | |
Lease Rate: |
$14 PSF (Annual) $2,710 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Four offices
lobby/ front desk area breakroom |
|
Date Available: | 4/1/2022 | |
Space Type: | New | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 166 | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1720318001000 |
Zoning: | O-3 |
Number of Stories: | 2 |
Year Built: | 2001 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Ratio: | 4.4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Shared lot with 166 stalls |
Total Parking Spaces: | 166 |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | O-3 |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,580 | 142,569 | 228,036 |
Median Age: | 34.08 | 34.54 | 34.47 |
Households: | 6,475 | 59,466 | 93,398 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |