Catylist ID:
#30567739
Downtown Office Space with Parking
Office
for Lease
Short-Term Lease
Catylist Listing ID: | 30567739 |
Property Subtypes: | Coworking, Governmental, High-Tech, Institutional, Medical, Net Leased, Office Building |
Contiguous Space: | 7,100 - 42,600 SF |
Gross Building Area: | 42,600 SF |
Lease Rate: |
$14 - 16 PSF (Annual) |
Base Monthly Rent: | $49,700 - 56,800 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Usable Size (USF): | 42,600 SF |
Last Updated: | 3/29/2021 |
Overview / Comments
Office building with parking in Downtown Lincoln 42,600 SF Total - 14,200SF Main Floor (can be split) - 14,200SF Second Floor (can be split) - 14,200 SF Lower Level Space Parking available to South Zoning B-4 New Skylight and New Roof in 2019 Next to Telegraph District Exterior signage available to major tenants |
Attachments & Media
Expand All Available Space
Suite: 100-300 | 42,600 SF | $14 - 16 PSF (Annual) NNN |
Space Available: | 42,600 SF | |
Minimum Divisible: | 7,100 SF | |
Lease Rate: |
$14 - 16 PSF (Annual) $49,700 - 56,800 (Monthly) |
|
Lease Type: | NNN | |
Short-Term Lease: | Yes | |
Space Description: | 42,600 SF Total
14,200SF Main Floor (can be split) 14,200SF Second Floor (can be split) 14,200 SF Lower Level Space Join new tenants Cresent and Bluestem Network! |
|
Date Available: | 11/1/2020 | |
Space Type: | New | |
Parking Spaces | 44 | |
Operating Expenses | $2 PSF (Annual) |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1025109005000 |
Zoning: | B-4 |
Property Located Between: | South 17th |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 14,200 SF |
Year Built: | 1929 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick |
Parking Type: | Surface |
Parking Description: | The parking lot to the south is available for parking. |
Total Parking Spaces: | 44 |
Heat Type: | Electricity |
Interior Description: | Entrance and stairs recently painted |
Zoning Description: | B-4 |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 31,872 | 125,363 | 231,270 |
Median Age: | 27 | 31.34 | 34.23 |
Households: | 11,793 | 50,301 | 93,525 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |