Catylist ID:
#30704473
Catylist Listing ID: | 30704473 |
Property Subtypes: | Flex Space, Warehouse/Distribution, Other |
Contiguous Space: | 9,000 SF |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7 PSF (Annual) |
Base Monthly Rent: | $5,250 |
Lease Types: | NNN |
Drive In Bays: | 1 Bay |
Last Updated: | 3/3/2021 |
Overview / Comments
4201 Progressive Avenue - About the Property 9,000 SF flex space available for lease. Space includes 1,700 SF of warehouse space, 18 individual offices, and a large conference room. Property is 75% office build with warehouse storage and (1) OH door. Located near 48thand Cornhusker. LEASE DETAILS: Rate: $7.00 PSF/YR, NNN Space Available: 9,000 SF Sublease: Yes Sublease Expiration: June 30, 2022 |
Attachments & Media
Expand All Available Space
Suite: 4201 | 9,000 SF | $7 PSF (Annual) NNN |
Space Available: | 9,000 SF | |
Lease Rate: |
$7 PSF (Annual) $5,250 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/8/2021 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 6/30/2022 | |
Conference Rooms: | 1 | |
Offices | 18 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1708115010000 |
Zoning: | I-1 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1976 |
Total Parking Spaces: | 15 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,296 | 83,211 | 172,762 |
Median Age: | 32.2 | 30.93 | 32.92 |
Households: | 4,487 | 32,442 | 70,572 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |