Catylist ID:
#30668481
Catylist Listing ID: | 30668481 |
Property Subtypes: | Mixed Use, Office Showroom, Self Storage |
Building Status: | Proposed |
Contiguous Space: | 10,560 - 42,000 SF |
Total Available: | 10,560 SF |
Building Size (RSF): | 10,560 SF |
Gross Building Area: | 42,140 SF |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $5,720 |
Lease Types: | NNN |
Last Updated: | 1/6/2021 |
Overview / Comments
-2 9'w x 9'h dock doors - 1 14'w x 14'h overhead door -Eave height: 28' -Clear height: 25-26' -Radiant heat in warehouse -Power: 3 phase 400 amps, 208v -Efficient high bay fluorescent lighting |
Attachments & Media
Expand All Available Space
Suite: 3 | 10,560 SF | $6.50 PSF (Annual) NNN |
Space Available: | 10,560 SF | |
Max Contiguous: | 42,000 SF | |
Lease Rate: |
$6.50 PSF (Annual) $5,720 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 88'x120' industrial space with 28'7" eave height. 2 docks and 1 drive in door that is 14'wx14'h. Has a 1,342sf office with a mezzanine storage area above. ESFR sprinkler system. Radiant heat. Can expand by taking adjacent space up to 42,140sf (total building area). Ample parking. Not in flood plain. Nets are approx $1.50/sf. Must be accompanied by agent to show. | |
Date Available: | 2/1/2021 | |
Space Type: | New |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1704113001000 |
Zoning: | I-1 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2000 |
Heat Source: | Radiant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,420 | 49,844 | 134,891 |
Median Age: | 36.77 | 32.72 | 31.72 |
Households: | 1,639 | 20,637 | 55,125 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |