Catylist ID:
#30375840
INDUSTRIAL LOTS
Vacant Land
for Sale
Also listed as Industrial
Catylist Listing ID: | 30375840 |
Property Subtypes: | Industrial |
Gross Land Area: | 1.01 - 6.38 Acres |
Sale Price: | $0.75 - 1.15 PSF |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 3/1/2021 |
Overview / Comments
Recently platted and re-platted into various size Industrial Lots. Mead is 18 minutes from Omaha (S 204th & Hwy 92/L St) and 30 minutes from Lincoln (I-80 & Hwy 71 to E on Hwy 66), then County Road 10 to Sunburst Rd., West to these great Industrial Lots. Low taxes and minimal planning & zoning requirements lead to an easy place to build your new facility for you company. Lots range in price from $0.75 PSF- $1.15 PSF Size of lots range from 1.01 Acres- 6.38 Acres. You may combine lots to match your needs. Owner is willing to re-zone lot 3 to Residential Drone Video of the lots in the link below: https://youtu.be/IPNqaDDO9-g |
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Saunders |
Taxing Authority: | Saunders County |
Tax ID/APN: | 000000000 |
Zoning: | M1- LIGHT INDUSTRIAL |
Property Located Between: | Sunburst Lane & County Rd L |
Property Visibility: | Good |
Legal Description: | Lots 3 &13 ALL in Girmus Subdivision, as surveyed and platted, Village of Mead, Saunders County, State of Nebraska - SUBJECT TO THE ADDENDUM. |
Largest Nearby Street: | County Rd 10 |
Highway Access: | 5 Minutes- HWY 92/275 |
Airports: | 46 Minutes- Eppley Airfield |
Site Description: | The size of lots range from 1.01 Acres- 6.38 Acres Electric to the sites. Gas main is on Sunburst Lane so gas runs across the back of lots 1,2,3,& 4 |
Area Description: | Mead Nebraska is a small town just 18 minutes from Omaha and 30 minutes from Lincoln. |
Lot Frontage: | Various |
Lot Depth: | Various |
Zoning Description: | M1- Light Industrial |
Development Name: | Girmus Subdivision |
Topography: | Level |
Easements: | Electric Lines |
Available Utilities: | Electric, Gas |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,380 | 1,380 |
Median Age: | 39.09 | 39.09 |
Households: | 519 | 519 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |