Catylist ID:
#30646349
Multi-Tenant Investment Property
Retail-Commercial
for Sale
Sale Pending
Also listed as Office, Shopping Center
Catylist Listing ID: | 30646349 |
Property Subtypes: | Mixed Use |
Status: | Pending |
Building Size (RSF): | 5,806 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 13,824 SF |
Sale Price: | $479,000 |
Unit Price: | $82.50 PSF |
Property Use Type: | Investment |
Building Name: | 810 N 48th Multi-Tenant Building |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 1/26/2021 |
Overview / Comments
- Opportunity to increase rents and lower expenses - All brick building designed for low maintenance - 20 parking stalls in front with more out back - Single story with walkout lower level - Nice landscaping with many updates - Easy to manage property - Great exposure to the busy 48th Street and Vine St corridor - 100% lease history and set up for multi-tenancy Please reach out to Alan Beyke or Nick Wilkinson for financials: Alan Beyke (402) 430-6341 Alan.Beyke@PrismNE.com Nick Wilkinson (308) 539-4995 Nick.Wilkinson@PrismNE.com |
Attachments & Media
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1720238007000 |
Zoning: | H2 - HIGHWAY BUSINESS DISTRICT |
Retail Clientele: | General, Business |
Property Located Between: | 48th St and Vine St |
Property Visibility: | Excellent |
Largest Nearby Street: | 48th St, Vine St |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,750 SF |
Year Built: | 1965 |
Year Renovated: | 2017 |
Construction/Siding: | Brick |
Total Parking Spaces: | 25 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,219 | 139,887 | 219,522 |
Median Age: | 31.24 | 34.41 | 34.19 |
Households: | 6,526 | 58,760 | 90,400 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |