Catylist ID:
#30274285
MUÑIZ REAL ESTATE AND CONSULTING, INC.
Retail-Commercial
for Sale
Catylist Listing ID: | 30274285 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 2,730 SF |
Gross Land Area: | 7,920 SF |
Sale Price: | $159,947 |
Unit Price: | $58.59 PSF |
Ceiling: | 10 ft. |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
RIGHT ACROSS FROM THE THOMAS JEFFERSON HIGH SCHOOL STUDENT PARKING LOT. THIS BUILDING HAS ALOT OF POTENTIAL AND OPPORTUNITY. THERE IS A PIZZA OVEN AND A 3 COMPARTMENT STAINLESS STEEL SINK IN UNIT # 3 AND IN UNIT # 2 THERE ARE COMPONENTS AND PARTS FOR A WALKING COOLER. UNIT # 1 IS A BARBER SHOP THAT IS BEING RENTED OUT FOR $300.00 PLUS UTILITIES MONTHLY. UNIT # 1A IS A STORAGE SPACE THAT IS BEING RENTED OUT FOR $100.00 MONTHLY UNIT # 2 & # 3 CAN EACH BE RENTED OUT FOR $800.00 TO $900.00 PLUS UTILITIES MONTHLY. |
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Pottawattamie |
Tax ID/APN: | 99999 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | BROADWAY & 2ND AVENUE |
Property Visibility: | Excellent |
Largest Nearby Street: | BROADWAY & 2ND AVENUE |
Feet of Frontage: | 60 |
Highway Access: | BROADWAY & 2 ND AVENUE |
Airports: | EPPLY AIRPORT |
Site Description: | CLEAN |
Area Description: | CLEAN |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,730 SF |
Property Condition: | Average |
Year Built: | 1965 |
Roof Type: | Flat |
Construction/Siding: | Wood Frame |
Exterior Description: | GOOD |
Total Parking Spaces: | 12 |
Parking Type: | Surface |
Parking Description: | GOOD |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Other |
Interior Description: | GOOD |
Zoning Description: | COMMERCIAL |
Lot Frontage: | 60 |
Lot Depth: | 132 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | FEE SIMPLE |
Legal Description: | WRIGHTS ADD W10' LT 18 & ALL LTS 19-20 BLK 6 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,648 | 77,485 | 198,763 |
Median Age: | 36.54 | 34.37 | 32.74 |
Households: | 6,183 | 29,422 | 73,623 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |