Catylist ID:
#30393116
Industrial/Storage in Beatrice, NE
Industrial
for Lease
Short-Term Lease
Catylist Listing ID: | 30393116 |
Property Subtypes: | Self Storage, Warehouse/Distribution |
Contiguous Space: | 7,515 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$2,500 (Monthly) $3.99 PSF (Annual) |
Lease Types: | Modified Gross |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Last Updated: | 3/29/2021 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Expand All Available Space
Suite: 148 | 7,515 SF | $2,500 (Monthly) Modified Gross |
Space Available: | 7,515 SF | |
Lease Rate: |
$2,500 (Monthly) $3.99 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Short-Term Lease: | Yes | |
Space Description: | 7,515 SF
$3.99/SF - $2,500/month plus utilities Industrial/Manufacturing/Storage 14'Wx12'H Overhead Door and 10'Wx12'H OH to interior dock Located on Hwy 77 - 35 Minutes South of Lincoln New Roof |
|
Date Available: | 4/1/2020 | |
Space Type: | New | |
Loading Docks | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Beatrice |
County: | Gage |
Tax ID/APN: | 013516200 |
Zoning: | INDUSTRIAL |
Highway Access: | Just West of Hwy 77 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1960 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,587 | 13,294 | 13,294 |
Median Age: | 42.49 | 43.11 | 43.11 |
Households: | 2,539 | 5,783 | 5,783 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |