Catylist ID:
#30796345
Catylist Listing ID: | 30796345 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 5,818 SF |
Gross Land Area: | 0.44 Acres |
Sale Price: | $1,775,000 |
Unit Price: | $305.09 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Lo Sole Mio Ristorante Italian |
Usable Size (USF): | 5,818 SF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2022 |
Overview / Comments
$1,125,000.00 Real Estate & $650,000.00 Business *Lease Option offered at $17 SF NNN. RARE Opportunity to own Omaha’s finest Italian Restaurant! Turnkey business and real estate sale includes all recipes, FFE, 36 stall lot, and 5,818 SF building. Additional full basement offers a private party room with bar, plenty of storage, additional prep areas, multiple offices, and even a work out room! Three stair cases allow for multiple access points. 2005 building addition engineered for rooftop patio should the new owners want to pursue. Covid 19 bounce-back sales increase despite reduction in hours from 62 to 27 hour per week! *Business is OPEN and going strong for 30+ years* Contact Brian Wragge: 402-212-0199 Brian.Wragge@bhhsamb.com |
Attachments & Media
Additional Details
Nearest MSA: | Omaha-Council Bluffs |
County: | Douglas |
Tax ID/APN: | 1410000001 |
Zoning: | GC- GENERAL COMMERCIAL |
Retail Clientele: | General |
Property Located Between: | S 32nd Ave & & Oak St |
Property Visibility: | Good |
Largest Nearby Street: | S 32nd Ave |
Traffic/Vehicle Count: | 5,417 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1940 |
Year Renovated: | 2005 |
Roof Type: | Other |
Construction/Siding: | Brick, Stucco |
Total Parking Spaces: | 36 |
Parking Type: | Surface |
Parking Description: | 36 Stall Parking Lot |
Zoning Description: | GC- General Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,188 | 135,940 | 290,438 |
Median Age: | 31.84 | 31.62 | 33.49 |
Households: | 6,809 | 51,933 | 113,343 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |