Catylist ID:
#30380355
First Floor Office/Retail at UNL's East Campus
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30380355 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 1,013 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $1,266 |
Lease Types: | NNN |
Last Updated: | 1/18/2021 |
Overview / Comments
The East Building’s Suite 110 provides approximately 1,015 square feet of prime commercial space in the active East Building along the Holdrege Street Corridor. Fellow tenants include local favorites, Valentino’s Pizza and Cultiva Coffee, in addition to Supercuts Hair Salon. Many on-site parking stalls located to the south of the building provide customers with quick and convenient parking. +Site is directly across from the Main Gate for the University of Nebraska - East Campus. +The building fronts Holdrege Street and is nearby the East Campus student union as well as the world-renowned International Quilt Study Center & Museum, University of Nebraska Administration, NET Headquarters, UNMC College of Dentistry, & UNL College of Law +The Top 2 Busiest Bus Routes, Star Tran #24 & #25 which carry average weekday ridership of over 4,000 people, has major drop off/pick up on Campus near the Site. +The property has two upper floors of residential units which are consistently in very high demand. +The site is also surrounded by neighborhood Greek houses and on-campus Student Housing facilities. +Neighboring building retail includes Valentino's Restaurant, Cultiva Coffee, & Supercuts. |
Expand All Available Space
Suite: 110 | 1,013 SF | $15 PSF (Annual) NNN |
Space Available: | 1,013 SF | |
Lease Rate: |
$15 PSF (Annual) $1,266 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/11/2019 | |
Space Type: | New |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 17-19-201-004-000 |
Property Visibility: | Excellent |
Largest Nearby Street: | Holdrege Street |
Site Description: | The recently constructed 35 East mixed-use development brings 54 modern residential units and approximately 19,000 square feet of brand new retail space to the UNL East Campus Holdrege Street corridor. Built on the site of the Original Valentino’s restaurant, the 2+ acre development features 165 convenient parking stalls that service the three-story buildings’ commercial tenants, which currently include local favorites, Valentino’s Pizza and Cultiva Coffee, in addition to Supercuts Hair Salon. |
Area Description: | Anchoring the south end of the University of Nebraska - Lincoln’s East Campus, the new 35 East development offers excellent visibility to thousands of area students, faculty, employees, and visitors. In addition to the substantial surrounding residential, the property’s location provides great access to employees and visitors of the University of Nebraska System Administrative Offices, NET Nebraska Broadcasting Headquarters, and the world-renowned International Quilt Study Center & Museum. The two most popular bus routes in Lincoln’s Star Tran bus system, Routes 24 & 25 which carry a combined average weekday ridership of over 4,000, stop within a few hundred feet of the project site. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Typical SF / Floor: | 10,000 SF |
Property Condition: | Excellent |
Total Parking Spaces: | 165 |
Parking Type: | Surface |
Parking Description: | Free on-site parking provided for building tenants and visitors |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,665 | 144,576 | 214,311 |
Median Age: | 26.77 | 33.14 | 34.11 |
Households: | 6,075 | 59,500 | 88,057 |
Contact
![]() ![]() Dave MeagherWRK Real EstateMRCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |