Catylist ID:
#30640305
Catylist Listing ID: | 30640305 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Building Size (RSF): | 25,760 SF |
Gross Land Area: | 3.06 Acres |
Sale Price: | $2,400,000 |
Unit Price: | $93.17 PSF |
Office SF: | 3,800 SF |
Drive In Bays: | 2 Bays |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Usable Size (USF): | 25,760 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/12/2021 |
Overview / Comments
3.06 acre site well-located on N 48th St between the popular business corridors of Cornhusker Hwy and Superior St. Property includes two (2) masonry constructed buildings: 1) Main building 20,960 SF 2) 2nd building 4,800 SF I-1 zoning allows for maximum flexibility of uses. 12' X 12' drive-in at grade overhead doors. Ceiling heights of 19'-4" |
Attachments & Media
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Taxing Authority: | City of Lincoln |
Tax ID/APN: | 17-08-200-002-000 |
Zoning: | I-1 |
Property Located Between: | Cornhusker Hwy and Superior St. |
Site Description: | 3.06 acre |
Area Description: | Popular business/light industrial corridor of Cornhusker Hwy, N 48th and Superior St. |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 19,040 SF |
Property Condition: | Average |
Year Built: | 1969 |
Year Renovated: | 2010 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | painted masonry |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Heat Type: | Suspended Radiant Heaters |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Fiber Optic |
Interior Description: | approximately 3,800 SF of office finish |
Zoning Description: | I-1 Industrial |
Lot Frontage: | 412 |
Lot Depth: | 325 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | IRREGULAR TRACT LOT 195 NE, T10N, R7E, Lancaster County, Nebraska |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,620 | 80,704 | 172,762 |
Median Age: | 35.88 | 31.08 | 32.92 |
Households: | 3,096 | 31,384 | 70,572 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |