Catylist ID:
#30771111
Office Building, Day Care, or Residential For Sale
Office
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30771111 |
Property Subtypes: | Office Building |
Building Size (RSF): | 6,028 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1 Acre |
Sale Price: | $340,000 |
Unit Price: | $56.40 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Class of Space: | Class C |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/30/2022 |
Overview / Comments
OFFICE OR RESIDENTIAL REDEVELOPMENT OPPORTUNITY An incredible opportunity to own an office building in a great location east of downtown Beatrice and just across the street from the new Bomgaars retail store. This 6,000+sf, single-story building offers the flexibility for an owner user, leased space, or a combination of the two. This is a great possibility for office use, day care, or conversion to residential which is supported by the current zoning. This building includes seven private offices, a conference room, kitchen/break room, two large open areas, and ample storage. The L-shape configuration provides a flexibility to easily divide the building into three separate spaces, each with a private entrance. The center section is perfect for a one-or-two person office. This property is also available for lease at $5.00/sf NNN. |
Attachments & Media
Additional Details
Nearest MSA: | Beatrice |
County: | Gage |
Taxing Authority: | Gage County |
Tax ID/APN: | 013181000 |
Zoning: | RC - RESIDENTIAL-COMMERCIAL DISTRICT |
Property Located Between: | Ella and Elk Streets |
Property Visibility: | Fair |
Highway Access: | 1.6 miles to US 77 and one block to US 136 |
Airports: | 4 miles to Beatrice Municipal Airport (BIE); 45 miles to Lincoln Municipal Airport (LNK) |
Site Description: | This is a level site. The large parking and yard are open the possibility of expanding the building. |
Area Description: | Located next to a quiet residential neighborhood just north of Ella Street (US 136). |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 6,028 SF |
Year Built: | 1986 |
Construction/Siding: | Brick, Wood Siding |
Exterior Description: | All brick building. |
Parking Type: | Surface |
Total Parking Spaces: | 19 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Interior Description: | The building is divided into three sections. The north area has five offices, a large multi-use room, open area, and break room. The center area has one office and a large storage area. The south area has one office, large open area, and large store room. |
Zoning Description: | Zoning allows commercial and residential use. |
Lot Frontage: | 195 ft |
Lot Depth: | 220 ft |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT 2 & N 1/2 LOT 3 BLK 9 MORTON'S ACRES 2ND ADD |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,004 | 12,543 | 13,294 |
Median Age: | 43.71 | 43.28 | 43.11 |
Households: | 2,717 | 5,460 | 5,783 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |