Catylist ID:
#30637766
Telegraph District Retail/Restaurant/Office
Retail-Commercial
for Lease
Catylist Listing ID: | 30637766 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Other |
Building Status: | Under Construction |
Contiguous Space: | 2,000 - 4,340 SF |
Building Size (RSF): | 17,228 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$16 - 18 PSF (Annual) |
Base Monthly Rent: | $5,786 - 6,510 |
Lease Types: | Absolute NNN |
In Opportunity Zone? | Yes |
Building Name: | Antelope Tower |
Usable Size (USF): | 8,138 SF |
Last Updated: | 6/21/2022 |
Overview / Comments
New Restaurant/Retail/Office space coming at the intersection of 20th Street & K/L Street. The building features 93 apartment units above, 174 off-street parking stalls, 17,000 SF of first floor commercial space, and is located in the exciting new Telegraph District. Great visibility and high daily traffic counts with entry and exit access off both K & L Street. Build to suit with $45.00 in TI allowance with a scheduled completion date of 06/01/22. 3 MONTHS FREE RENT with a minimum 5 year lease. Anchor Tenants coming soon of Early Bird Breakfast, ShareTea, & Lincoln Orthopedic Physical Therapy. |
Attachments & Media
Expand All Available Space
Suite: North | 4,340 SF | $16 - 18 PSF (Annual) Absolute NNN |
Level/Floor: | 1 | |
Space Available: | 4,340 SF | |
Minimum Divisible: | 2,000 SF | |
Lease Rate: |
$16 - 18 PSF (Annual) $5,786 - 6,510 (Monthly) |
|
Lease Type: | Absolute NNN | |
Space Description: | We can subdivide to any size needed up to 4,340 SF with a minimum of 2,000 SF.
New building retail/restaurant/office coming in June of 2022. Build to suit. |
|
Space Subcategory: | Office Building, Medical | |
Date Available: | 2/1/2022 | |
Space Type: | New | |
Parking Spaces | 174 | |
Tenant Improvements Allowance | $45 |
Additional Details
Nearest MSA: | Lincoln |
County: | Lancaster |
Tax ID/APN: | 1025126004000 |
Zoning: | B-4 |
Retail Clientele: | General, Business |
Property Located Between: | 20th Street & K/L |
Property Visibility: | Excellent |
Largest Nearby Street: | K Street |
Feet of Frontage: | 148 |
Traffic/Vehicle Count: | 33,420 |
Area Description: | Telegraph District |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 5 |
Typical SF / Floor: | 19,500 SF |
Property Condition: | Excellent |
Year Built: | 2022 |
Roof Type: | Flat |
Total Parking Spaces: | 174 |
Parking Type: | Surface |
Parking Description: | 174 off street stalls |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Fiber Optic |
Zoning Description: | B-4 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 32,804 | 131,443 | 235,861 |
Median Age: | 27.68 | 31.59 | 34.42 |
Households: | 12,415 | 53,057 | 95,477 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Midlands Regional CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |